Item specifics
Condition: | Good : A book that has been read but is in good condition. Very minimal damage to the cover including scuff marks, but no holes or tears. The dust jacket for hard covers may not be included. Binding has minimal wear. The majority of pages are undamaged with minimal creasing or tearing, minimal pencil underlining of text, no highlighting of text, no writing in margins. No missing pages. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab |
---|---|
Seller Notes: | “A copy that has been read, but remains in clean condition. All pages are intact, and the cover is intact. The spine may show signs of wear. Pages can include limited notes and highlighting, and the copy can include previous owner inscriptions. At ThriftBooks, our motto is: Read More, Spend Less.” |
Format: | Trade Paperback | Publisher: | Addison Wesley Professional |
Publication Year: | 2014 | Weight: | 1.1 lbs |
Language: | English | Product Group: | Book |
Binding: | Paperback | IsTextBook: | No |
Author: | Ritchie S. King | ISBN: | 9780321933171 |
EAN: | 9780321933171 |
Visual Storytelling with D3 : An Introduction to Data Visualization in…
About this product
Product Information | |
Data-driven graphics are everywhere these days, from websites and mobile apps to interactive journalism and high-end presentations. Using D3, you can create graphics that are visually stunning and powerfully effective. Visual Storytelling with D3 is a hands-on, full-colour tutorial that teaches you to design charts and data visualizations to tell your story quickly and intuitively, and that shows you how to wield the powerful D3 JavaScript library. Drawing on his extensive experience as a professional graphic artist, writer, and programmer, Ritchie S. King walks you through a complete sample project–from conception through data selection and design. Step by step, you’ll build your skills, mastering increasingly sophisticated graphical forms and techniques. If you know a little HTML and CSS, you have all the technical background you’ll need to master D3. This tutorial is for web designers creating graphics-driven sites, services, tools, or dashboards; online journalists who want to visualise their content; researchers seeking to communicate their results more intuitively; marketers aiming to deepen their connections with customers; and for any data visualisation enthusiast. Coverage includes Identifying a data-driven story and telling it visually Creating and manipulating beautiful graphical elements with SVG Shaping web pages with D3 Structuring data so D3 can easily visualise it Using D3’s data joins to connect your data to the graphical elements on a web page Sizing and scaling charts, and adding axes to them Loading and filtering data from external standalone datasets Animating your charts with D3’s transitions Adding interactivity to visualisations, including a play button that cycles through different views of your data Finding D3 resources and getting involved in the thriving online D3 community | |
Product Identifiers | |
Publisher | Addison-Wesley Professional |
ISBN-10 | 0321933176 |
ISBN-13 | 9780321933171 |
eBay Product ID (ePID) | 166623371 |
Product Key Features | |
Format | Trade Paperback |
Publication Year | 2014 |
Language | English |
Dimensions | |
Weight | 16.4 Oz |
Width | 7.4in. |
Height | 0.6in. |
Length | 9.2in. |
Additional Product Features | |
Dewey Edition | 23 |
Table of Content | Chapter 1: Visual Storytelling and D3 Chapter 2: Finding a Data-Driven Story and Telling It Visually Chapter 3: Scalable Vector Graphics Chapter 4: Shaping Web Pages with D3 Selections Chapter 5: Data-Joins: Enter Chapter 6: Sizing Charts and Adding Axes Chapter 7: Loading and Filtering External Data Chapter 8: Making Charts Interactive and Animated Chapter 9: Adding a Play Button Chapter 10: Striking Out on Your Own Appendix A: JavaScript for Beginners Appendix B: Cleaning the Population Distribution Data Index |
Illustrated | Yes |
Dewey Decimal | 006.6 |
Age Level | Scholarly & Professional |
Copyright Date | 2015 |
Author | Ritchie S. King |
Number of Pages | 288 Pages |
Lc Classification Number | Qa76.9.I52k56 2015 |
Lccn | 2014-029209 |
Price : 16.42
Ends on : Ended