Item specifics
Condition: | Good : A book that has been read but is in good condition. Very minimal damage to the cover including scuff marks, but no holes or tears. The dust jacket for hard covers may not be included. Binding has minimal wear. The majority of pages are undamaged with minimal creasing or tearing, minimal pencil underlining of text, no highlighting of text, no writing in margins. No missing pages. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab |
---|---|
Seller Notes: | “A copy that has been read, but remains in clean condition. All pages are intact, and the cover is intact. The spine may show signs of wear. Pages can include limited notes and highlighting, and the copy can include previous owner inscriptions. At ThriftBooks, our motto is: Read More, Spend Less.” |
Publication Year: | 1999 | Publisher: | Wiley & Sons, Incorporated, John |
Language: | English | Weight: | 3.37 lbs |
Format: | Paperback | Product Group: | Book |
Binding: | Paperback | IsTextBook: | Yes |
Author: | James Jaworski | UPC: | 0025211224922 |
ISBN: | 9780782124927 | EAN: | 0025211224922 |
Mastering JavaScript and JScript by James Jaworski
About this product
Product Information | |
JavaScript is the standard scripting language for the Web. It allows Webmasters and designers without any previous programming experience to create highly interactive Web pages. This text provides information on JavaScript 1.5 and JScript 5, Microsoft’s implementation of JavaScript. | |
Product Identifiers | |
Publisher | Wiley & Sons, Incorporated, John |
ISBN-10 | 0782124925 |
ISBN-13 | 9780782124927 |
eBay Product ID (ePID) | 1001332 |
Product Key Features | |
Format | Paperback |
Publication Year | 1999 |
Language | English |
Dimensions | |
Weight | 53.9 Oz |
Width | 7.5in. |
Height | 2.1in. |
Length | 9in. |
Additional Product Features | |
Dewey Edition | 21 |
Table of Content | Introduction. Part I: Getting Started with JavaScript and JScript. Chapter 1: Learning the Fundamentals. Chapter 2:Introducing JavaScript and JScript. Chapter 3: Using Operators, Statements, and Functions. Chapter 4: Handling Events. Chapter 5: Working with Objects. Part II: Using Predefined Objects and Methods. Chapter 6: Creating Frames and Windows. Chapter 7: Processing Forms. Chapter 8: Using Hidden Fields and Cookies. Chapter 9: Working with Links. Chapter 10: Using Images. Chapter 11: Doing Math. Part III: Building Sample Applications. Chapter 12: Accessorizing Your Pages. Chapter 13: Online Catalogs. Chapter 14: Developing Search Tools. Part IV: Communicating with Java, ActiveX, and Plug-Ins. Chapter 15: Communicating with Java Applets. Chapter 16: Scripting ActiveX Components. Chapter 17: How Plug-Ins Work. Part V: Programming Servers. Chapter 18: Using Style Sheets and DHTML. Chapter 19: Creating Multimedia Applications. Part VI: Programming Servers. Chapter 20: Interfacing JavaScript with CGI Programs. Chapter 21: Scripting Netscape Servers. Chapter 22: Scripting Microsoft Servers. Chapter 23: Securing Your Scripts. Index. |
Illustrated | Yes |
Dewey Decimal | 005.2/762 |
Copyright Date | 1999 |
Author | James Jaworski |
Number of Pages | 895 Pages |
Lc Classification Number | Qa76.73.J39j395 1999 |
Publication Date | 1999-04-23 |
Lccn | 99-060013 |
Price : 4.96
Ends on : Ended