Item specifics
Condition: | Very Good : A book that does not look new and has been read but is in excellent condition. No obvious damage to the cover, with the dust jacket (if applicable) included for hard covers. No missing or damaged pages, no creases or tears, and no underlining/highlighting of text or writing in the margins. May be very minimal identifying marks on the inside cover. Very minimal wear and tear. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab |
---|---|
Seller Notes: | “Great condition for a used book! Minimal wear. 100% Money Back Guarantee.” |
Publication Year: | 2005 | Format: | Paperback |
Language: | English | ISBN: | 9780619267971 |
EAN: | 9780619267971 |
Javascript by Canovatchel, Frank
About this product
Product Information | |
This book uses a practical, step-by-step approach to provide comprehensive instruction on basic to advanced JavaScript concepts. Author Patrick Carey’s fluid writing style and thorough explanations make even the most complex topics easy for beginners to understand and apply. With this book, users will be well on their way to create impressive web sites featuring animated text, image rollovers, pull-down menus, and drag and drop menus. | |
Product Identifiers | |
Publisher | Course Technology |
ISBN-10 | 0619267976 |
ISBN-13 | 9780619267971 |
eBay Product ID (ePID) | 44670121 |
Product Key Features | |
Format | Paperback |
Publication Year | 2005 |
Language | English |
Dimensions | |
Weight | 56.9 Oz |
Width | 8.7in. |
Height | 1.6in. |
Length | 10.9in. |
Additional Product Features | |
Illustrated | Yes |
Series | New Perspectives |
Copyright Date | 2006 |
Author | Patrick Carey, Frank Canovatchel |
Number of Pages | 816 Pages |
Publication Date | 2005-09-14 |
Reviews | Review 1: Introducing HTML and XHTML.Review 2: Introducing Cascading Style Sheets.Tutorial 1: Introducing JavaScript.Tutorial 2: Working with Operators and Expressions.Tutorial 3: Working with Arrays, Loops, and Conditional Statements.Tutorial 4: Working with Objects.Tutorial 5: Working with Special Effects.Tutorial 6: Working with Windows and Frames.Tutorial 7: Working with Forms and Regular Expressions.Tutorial 8: Working with the Event Model.Tutorial 9: Working with Cookies.Tutorial 10: Working with Dynamic Content and Styles.Appendix A: HTML and XHTML Elements and Attributes.Appendix B: Cascading Style Sheets.Appendix C: JavaScript.Appendix D: JavaScript.Appendix E: Creating Dynamic Web Pages with Netscape 4.Appendix F: Debugging your JavaScript Code.Glossary/Index., I just have to say that I wish that all of my textbooks were written in the style of the New Perspectives series. I am using these titles for all of the courses that I teach that have a book available. As a teacher, I must admit that I need to get a life,� as Patrick Carey is my textbook hero.� � Diana Kokoska, University of Maine at Augusta |
Price : 7.26
Ends on : Ended