Item specifics
Condition: | Good : A book that has been read but is in good condition. Very minimal damage to the cover including scuff marks, but no holes or tears. The dust jacket for hard covers may not be included. Binding has minimal wear. The majority of pages are undamaged with minimal creasing or tearing, minimal pencil underlining of text, no highlighting of text, no writing in margins. No missing pages. See the seller’s listing for full details and description of any imperfections. See all condition definitions– opens in a new window or tab |
---|---|
Seller Notes: | “Used book in good condition. Shows typical wear. Quick shipping. Satisfaction guaranteed!” |
Format: | Trade Paperback | Language: | English |
Publication Year: | 2018 | ISBN: | 9781616897581 |
EAN: | 9781616897581 |
Generative Design: Visualize, Program, and Create with JavaScript in p5.js by…
About this product
Product Information | |
Generative design, once known only to insiders as a revolutionary method of creating artwork, models, and animations with programmed algorithms, has in recent years become a popular tool for designers. By using simple languages such as JavaScript in p5.js, artists and makers can create everything from interactive typography and textiles to 3D-printed furniture to complex and elegant infographics. This updated volume gives a jump-start on coding strategies, with step-by- step tutorials for creating visual experiments that explore the possibilities of color, form, typography, and images. Generative Design includes a gallery of all- new artwork from a range of international designers–fine art projects as well as commercial ones for Nike, Monotype, Dolby Laboratories, the musician Bjork, and others. | |
Product Identifiers | |
Publisher | Princeton Tec Architectural Press |
ISBN-10 | 1616897589 |
ISBN-13 | 9781616897581 |
eBay Product ID (ePID) | 242944008 |
Product Key Features | |
Format | Trade Paperback |
Publication Year | 2018 |
Language | English |
Dimensions | |
Weight | 32.8 Oz |
Width | 7.5in. |
Height | 0.9in. |
Length | 10.3in. |
Additional Product Features | |
Dewey Edition | 23 |
Illustrated | Yes |
Dewey Decimal | 776 |
Target Audience | Scholarly & Professional |
Copyright Date | 2018 |
Author | Benedikt Gross, Hartmut Bohnacker, Julia Laub, Claudius Lazzeroni |
Number of Pages | 256 Pages |
Lc Classification Number | N7433.8.B6313 2018 |
Reviews | “An attractive, engaging book, from the moment one gives it a quick glance and is amazed by the picture’s art quality, to the moment one digs into the details of the code and one’s mind is exposed to the possibilities of generative design.” – Technical Communication |
Lccn | 2018-007216 |
Price : 59.95
Ends on : Ended